Polypropylene Strapping
Polypropylene Strapping is also called Poly Strapping or PP Strapping.
It is a lighter quality, environmentally friendly strapping made of polypropylene.
PP Strapping is used for automatic strapping, semi-automatic, manual strapping, hand strapping, etc.
Polypropylene Strapping is suitable for bundling cartons, pallets, and other commodities weighing several kilograms to hundreds.
KEEPTOP provides manufacturing and wholesale services for the PP Strapping.
If you have any questions, please feel free to contact us. Shop other packaging products from our homepage.
Video of PP Strapping
PP Strapping
Features Of KEEPTOP’s Polypropylene Strapping
We can provide hand grade and machine grade poly strapping。
According to the requirements, the product’s surface can be customized as a smooth surface or an embossed surface.
In addition, we can manufacture special sizes, colors, and products.
Our poly strapping has good plasticity, High Tensile Breaking Strength, bending resistance, low density, good tensile and impact performance, and convenient use. It has been widely used in various fields.
specifications of standard polypropylene strapping
Poly Strapping | |||||||||
Width | Thickness | Breaking Strength | Overall Length | Core Diameter | |||||
5 mm | 3/16 in | 0.5 mm | 0.02 in | 60 kg | 130 lbs | 6000 m | 19685 ft | 200×180 mm | 8×7 in |
8 mm | 5/16 in | 0.45 mm | 0.018 in | 90 kg | 200 lbs | 4000 m | 13125 ft | 200×180 mm | 8×7 in |
9 mm | 3/8 in | 0.5 mm | 0.02 in | 100 kg | 265 lbs | 4000 m | 13125 ft | 200×180 mm | 8×7 in |
11 mm | 7/16 in | 0.5 mm | 0.02 in | 120 kg | 265 lbs | 3000 m | 9842 ft | 200×180 mm | 8×7 in |
12 mm | 1/2 in | 0.6 mm | 0.024 in | 120 kg | 265 lbs | 2500 m | 8202 ft | 200×180 mm | 8×7 in |
12 mm | 1/2 in | 0.7 mm | 0.028 in | 130 kg | 290 lbs | 2250 m | 7381 ft | 200×180 mm | 8×7 in |
12 mm | 1/2 in | 0.8 mm | 0.03 in | 140 kg | 310 lbs | 2000 m | 6561 ft | 200×180 mm | 8×7 in |
13 mm | 17/32 in | 0.85 mm | 0.033 in | 300 kg | 660 lbs | 1500 m | 4921 ft | 200×180 mm | 8×7 in |
12 mm | 1/2 in | 0.6 mm | 0.024 in | 120 kg | 265 lbs | 2500 m | 8202 ft | 406*150 mm | 16×6 in |
12 mm | 1/2 in | 0.7 mm | 0.028 in | 130 kg | 290 lbs | 2300 m | 7545 ft | 406*150 mm | 16×6 in |
12 mm | 1/2 in | 0.8 mm | 0.03 in | 140 kg | 310 lbs | 2000 m | 6561 ft | 406*150 mm | 16×6 in |
13 mm | 17/32 in | 0.85 mm | 0.033 in | 280 kg | 620 lbs | 1500 m | 4921 ft | 406*150 mm | 16×6 in |
14 mm | 9/16 in | 0.9 mm | 0.035 in | 300 kg | 660 lbs | 1250 m | 4101 ft | 406*150 mm | 16×6 in |
Support for customization | Support for customization | Support for customization | Support for customization | Support for customization |
Package Case of polypropylene strapping

Related Products
Request Your Free Quote
Fill out the form below and a member of our team will be in touch within 24 hours
Stay In Touch